Subprocessors List
Last updated: 7 May 2026
Acrux Education uses the third-party services listed below to deliver and operate our platform. These subprocessors process personal data on our behalf and are contractually bound to data protection requirements at least equivalent to our own.
Sub-processor | Purpose | Data categories | Country of processing | Transfer mechanism |
|---|---|---|---|---|
Anthropic | AI inference for marking suggestions and feedback generation | Anonymised assessment content (no PII) | United States | EU-US Data Privacy Framework / SCCs |
Google Cloud Platform | Infrastructure, hosting, and database services | All platform data, regionally segregated | Australia, United Kingdom, Singapore | Domestic processing per region |
Google Cloud Vision | Optical Character Recognition for handwritten student responses | Anonymised assessment imagery (no PII) | United States | EU-US Data Privacy Framework / SCCs |
Mathpix | Mathematical notation extraction | Anonymised assessment content (no PII); training opt-out verified disabled | United States | SCCs |
Cloudflare | CDN, DNS, security, DDoS protection, WAF | Request metadata only (no student or assessment content) | Global edge network | SCCs / DPF |
Amazon Web Services (SES) | Transactional and marketing email delivery | Email addresses, message content | Australia, United Kingdom, Singapore (regional) | Domestic per region |
Wonde | School roster data synchronisation (where applicable) | Student names, school-issued IDs, year levels, class assignments | United Kingdom | SCCs (UK) |
Railway | Hosting for Acrux's internal CRM (Praxis) | Prospect contact data and internal CRM data only — no platform user, school, or student data | United States | SCCs |
Changes to this list
Acrux Education will notify customers in advance of any material change to its sub-processors via email and through this page. Customers may direct queries about sub-processors to [email protected].